Aarau - The final round of the Swiss Physics Olympiad took place at NKSA in Aarau on 24. and 25. March. The 24 participants who qualified at the second round in January, solved exams for over 6 hours. Their goal was to win a spot on one of the two teams that will represent Switzerland at the International Physics Olympiad (IPhO) and at the European Physics Olympiad (EuPhO).
The exams were a big challenge for the participants. The theoretical problems covered a wide range of topics such as magnetic dipoles, the spectrum of Saturn and the composition of the nucleus of an atom. In the experimental part, the practical skills of the participants were tested. First, the thickness of a tungsten wire had to be determined very precisely. Afterwards, the students were asked to calculate the temperature of the tungsten wire in the light bulb using measurements of voltage and current.
The final ranking of the SwissPhO 2017 is given as follows:
Rang | Name | Region | Points (Max. 120) | Medal | Team | Special Award |
---|---|---|---|---|---|---|
1 | Julius Vering | de | 60.75 | Gold | SPG-Award 1 | |
2 | Arthur Jaques | it | 47.75 | Gold | IPhO | SPG-Award 2 |
3 | Ciril Humbel | de | 45.75 | Gold | IPhO | |
4 | Tim Mosimann | de | 44.75 | Gold | IPhO | |
5 | Hiro Josep Kaga | fr | 44.25 | Gold | IPhO | |
6 | Tobias Hächler | de | 42.75 | Silver | IPhO | |
7 | Keanu Gleixner | de | 40.75 | Silver | EuPhO | |
8 | Namu Bae | fr | 38.75 | Silver | EuPhO | |
9 | Severin Spörri | de | 38.00 | Silver | EuPhO | |
10 | Bibin Muttappillil | de | 37.75 | Silver | ||
11 | Erwan Serandour | fr | 37.50 | Bronze | ||
12 | Marco Rotschi | de | 35.50 | Bronze | EuPhO | |
13 | Matthias Bürgler | de | 34.00 | Bronze | EuPhO | |
14 | Lennart Horn | de | 32.75 | Bronze | ||
15 | Lucas Dodgson | de | 31.25 | Bronze | ||
16 | Louis Linder | de | 29.75 | |||
17 | Eric Ströher | fr | 28.25 | |||
18 | Thoma Leisibach | de | 27.50 | |||
19 | Ramon Buchenberger | de | 25.75 | |||
20 | Jonas Raich | de | 24.75 | |||
21 | Edouard Dufour | de | 24.25 | |||
22 | Andreas Schneider | de | 21.75 | |||
23 | Laura Nydegger | de | 21.00 | |||
Non-competitive (Liechtenstein): | ||||||
Mario Wildhaber | FL | 18.75 |
1) Best swiss participant (Swiss Physical Society prize)
2) Second best swiss participant (Swiss Physical Society prize)
Congratulations to all participants. We encourage all participants to take part again next year. The experience you gained this year will definitely give you an advantage next year. Students who are no longer allowed to participate next year are welcome to get in touch with us, if they are interested in helping SwissPho organize future events.
Official press release: German, French, Italian.
© Bilder : Markus Meier